Checkout this optimum quality Food Packaging Machine which is fabricated for filling and sealing different types of food items such as bakery, bottles, frozen food, bags, pouches, snacks, dairy products etc. in a hygienic manner. It is acquired in confectionery, packaging and non-food industries as well. Apart from this, Food Packaging Machine is a rust free batch coding device which is eminent in sealing the pouches or packets accurately. This product is easy to install and provides controlled sealing temperature. Moreover, our device has a robust construction, simple features, high strength and long lasting service life.
Characteristics:
Voltage | 220V |
Condition | New |
Material | Metal |
Capacity | 25-30 per min |
Surface treatment | Painted |
Warranty | 1 year |
Technical Specification
Model | A-25 | A-250 | A-1000 | A-1000/Impules | A-5 | A-10 |
Pouch Model | Pillow Type,3side Bag | Pillow Type, 3 Side Bag, 4 Side Bag, Chain Bag | Pillow Type | Pillow Type | Pillow Type | Pillow Type |
Hopper Capacity | 25lit | 25lit | 25lit | 25lit | 50lit | 100lit |
Filling Range | 1 - 25gram | 50-250gram | 100-1000kg | 100-1000kg | 1-5kg | 5-10kg |
Filling Accuracy | ± 0.3 To 1% | ± 0.3 To 1% | ±0.3 To 1% | ±0.3 To 1% | ±0.1 To 1% | ±0.1 To 1% |
Power | 6kw | 6kw | 8kw | 8kw | 12kw | 12kw |
Air Consumption | Maximum 8bar | Maximum 8bar | Maximum 10bar | Maximum 10bar | Maximum 12bar | Maximum 12bar |
Material | Ss / MS/ Anti Cordial Aluminium | Ss / MS/ Anti Cordial Aluminium | Ss (or) Ms | Ss (or) Ms | Ss / Ms/ Anti Cordial Aluminium | Ss / MS/ Anti Cordial Aluminium |
Machine Dimension-Lxbxh (mm) | 1700 x 1050 x 2300 | 1700 x1050 x 2300 | 2100 x 1225 x 2500 | 2100 x 1225 x 2500 | 3600 x 1400 x 3400 | 3800 x 1400 x3 400 |
Machine Weight | Maximum 1.5 Ton | Maximum 1.5 Ton | Maximum 1.5 Ton | Maximum 1.5 Ton | - | - |
ESS PEE PACKAGING MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |